Metairie Market Report
$498,508
AVERAGE PRICE OF 534 HOMES$2,139,175
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$585,987
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$863,865
AVERAGE PRICE OF 85 HOMES WITH A POOL$449,641
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $498,508 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $122,147 |
2 bedrooms | $260,205 |
3 bedrooms | $332,809 |
4 bedrooms | $619,809 |
5 bedrooms | $1,008,985 |
Metairie Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 506 | n/a | 488 | 533 | 571 |
Average Price | $494,014 | n/a | $461,575 | $462,570 | $457,781 |
Avg Price Change | n/a | n/a | -0.22% | +1.05% | -0.43% |
Median Price | $325,116 | n/a | $329,382 | $327,025 | $322,987 |
Med Price Change | n/a | n/a | +0.72% | +1.25% | +0.20% |
Avg Bedrooms | 2.98 beds | n/a | 3.07 beds | 3.05 beds | 3.05 beds |
Avg Bathrooms | 2.36 baths | n/a | 2.41 baths | 2.38 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
E. Jefferson | 3 | $284,000 | 25 days |
East Jefferso | 4 | $256,850 | 41 days |
Grace King | 6 | $531,983 | 82 days |
Jppsb | 2 | $370,000 | 40 days |
Jpschools.Org | 2 | $214,900 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 534 | $498,508 | 81 days |
Multi-Million Dollar Homes | 44 | $2,139,175 | 125 days |
Newly Built Homes | 104 | $585,987 | 58 days |
Homes with a Pool | 85 | $863,865 | 66 days |
Reduced Price Homes | 17 | $449,641 | 53 days |