New Orleans Market Report
$485,268
AVERAGE PRICE OF 2,891 HOMES$1,881,181
AVERAGE PRICE OF 261 MULTI-MILLION DOLLAR HOMES$511,644
AVERAGE PRICE OF 512 NEWLY BUILT HOMES$951,121
AVERAGE PRICE OF 226 HOMES WITH A POOL$476,917
AVERAGE PRICE OF 172 REDUCED PRICE HOMESAverage Home
Average Price | $485,268 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $348,076 |
2 bedrooms | $427,606 |
3 bedrooms | $402,542 |
4 bedrooms | $527,447 |
5 bedrooms | $875,765 |
New Orleans Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,831 | n/a | n/a | n/a | 2,346 |
Average Price | $493,392 | n/a | n/a | n/a | $481,296 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.45% |
Median Price | $346,987 | n/a | n/a | n/a | $332,523 |
Med Price Change | n/a | n/a | n/a | n/a | +0.24% |
Avg Bedrooms | 2.74 beds | n/a | n/a | n/a | 2.79 beds |
Avg Bathrooms | 2.13 baths | n/a | n/a | n/a | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ben Franklin | 8 | $519,625 | 51 days |
Call Sch Bd | 7 | $240,114 | 51 days |
Newman | 3 | $2,274,667 | 146 days |
Orleans | 3 | $226,333 | 207 days |
Orleans Psb | 3 | $1,006,667 | 124 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,891 | $485,268 | 105 days |
Multi-Million Dollar Homes | 261 | $1,881,181 | 119 days |
Newly Built Homes | 512 | $511,644 | 77 days |
Homes with a Pool | 226 | $951,121 | 96 days |
Reduced Price Homes | 172 | $476,917 | 63 days |